10 Ton Oil-Electric Mobile Crane
The 10 Ton Oil-Electric Mobile Crane is a compact and affordable 10-ton hybrid crane, offering exceptional flexibility for a variety of heavy lifting tasks. With a maximum lifting capacity of 10,000 kg and a lifting height of 29 meters, it is ideal for construction, maintenance, and infrastructure projects.
This crane is powered by a 51KW diesel engine (4105#) and an 11KW electric motor, allowing it to operate on engine power or an external electricity supply. Its 7.8-meter length and 2.1-meter width make it highly maneuverable, while the 6.66-meter * 5.7-meter double-section outriggers provide excellent stability. The large frame extension system enhances its safety during operations by extending the rear outriggers, ensuring better balance.
Introduction:
The 10 Ton Oil-Electric Mobile Crane is equipped with a 5-meter, 7-section crane arm (with an optional 4.5-meter, 9-section arm), offering impressive reach and flexibility. It features a 10-ton inclined shaft main hook winch and a W15D sub-hook winch, both driven by a planetary reducer for efficient lifting performance. With a self-weight of just 11.6 tons, this crane provides reliable, low-cost solutions for a wide range of lifting needs.
Parameter:
model number | STSQ10D | Main hook winch | 10T inclined shaft winch | |
Maximum lifting capacity | 10000 | Sub-hook winches | W15D Winch | |
Maximum lifting height | 29 | Reducer Model | Planetary reducer | |
crane arm | 5m*7 sections/4.5m*9 sections | Slewing bearings | 1000# | |
Outrigger span | 6.66*5.7m (double-section outriggers) | engine pump | 50 pump | |
Large frame expansion | 1.3 | electric motor pump | 50 pump | |
Overall dimensions (m) | 7.8*2.1*2.95 | rotary center | rotary center | |
Motor power | 11KW/6 levels | Large frame size | 400*200*8 | |
Lifting speed: | 85/48(106)m/min | Large arm size (mm) | U508*348 | |
primary/secondary hook | ||||
Slewing speed | 0-3r/min | rear shift top | translocation top | |
Engine Model | 4105# | Orientation form | directional assistance | |
engine power | 51KW | Brake Type | brake (when driving) | |
Tire Model | 825-20 (wire tires) | transmission | 140 Gearbox | |
travel speed | ≤75km/h | Axle Model | 1061 Broken Air Brake Bridge | |
Wheelbase (m) | 2.33 | self-respect | 11.6T | |
front and rear axles | standard equipment |
Product photos: