8 Ton Oil-Electric Mobile Crane
The STSQ8A is an 8-ton hybrid crane designed for lightweight and cost-effective operations, providing flexibility for various job sites. It offers a maximum lifting capacity of 8000 kg and a maximum lifting height of 31 meters, ideal for handling heavy lifting tasks at considerable heights, such as construction and maintenance projects.
Powered by both a 51KW diesel engine (4102#) and an 11KW electric motor, the STSQ8A can be operated on either engine power or an external electricity source, offering versatility and reducing operating costs. Its 7.8-meter length and 2.0-meter width make it compact enough for maneuverability, while its impressive lifting speeds of 76m/min (primary hook) and 48/106m/min (secondary hook) enhance productivity.
Introduction:
The crane is equipped with a 4.5-meter, 8-section crane arm and a double-section outrigger for added stability and reach. The smooth and efficient hydraulic system, along with the 8-ton inclined axis winch and air brake system, ensures safety and reliable performance. With a self-weight of just 10.6 tons, the STSQ8A provides a high-performance, practical solution for demanding lifting operations.
Parameter:
Model Number | STSQ8A |
Maximum Lifting Capacity | 8000 kg |
Maximum Lifting Height | 31 m |
Crane Arm | 4.5 m * 8 sections |
Outrigger Span (Horizontal x Vertical) | 5.95 m * 5.94 m (double-section outrigger) |
Large Frame Telescopic | 1.3 m |
Overall Dimensions | 7.8 m * 2.0 m * 2.9 m |
Motor Power | 11 kW / 6 levels |
Lifting Speed (Primary/Secondary Hook) | 76 m/min / 48/106 m/min |
Slewing Speed | 2.8 r/min |
Engine Model | 4102# |
Engine Power | 51 kW |
Tire Model | 825-16R (wire tires) |
Travel Speed | < 75 km/h |
Wheelbase | 2.37 m |
Front and Rear Axles | Standard equipment |
Main Hook Winch | 8 tons inclined axis winch |
Secondary Hook Winch | W15D Winch |
Reducer Model | Planetary reducer |
Slewing Bearings | 1000# |
Engine Pump | 50 pump |
Electric Motor Pump | 50 pump |
Rotary Center | Rotary center |
Large Frame Size | 350 * 150 * 6 (telescopic large frame) |
Large Arm Size | U508 * 348 |
Rear Shift Top | Standard equipment |
Orientation Form | Directional assistance |
Brake Type | Air brake |
Transmission | 140 Gearbox |
Axle Model | 1061 Air brake bridge |
Product photos: